Adi Kavi Nannaya University College of Engineering
Engineering CollegeCollege Rating: 4.9/5
|
Affliated to |
Adi Kavi Nannaya University |
Established |
2016 |
|
Co-Education College |
College Code |
ANURSF |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
RAJAHMUNDRY |
Telephone |
|
Email ID |
|
Website |
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
|
|
Adi Kavi Nannaya University College of Engineering Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | EIE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 35000 |
|
Adi Kavi Nannaya University College of Engineering Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 81264 | 81264 |
CSE | 33473 | 36656 |
ECE | 57994 | 57994 |
EIE | 122764 | 122764 |
MEC | 159272 | 159272 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | 142420 | 0 |
CSE | 31869 | 27937 |
ECE | 83253 | 82263 |
EIE | 148461 | 118189 |
MEC | 105238 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 161074 | 161074 |
CSE | 51646 | 51646 |
ECE | 95697 | 95697 |
EIE | 122764 | 122764 |
MEC | 170988 | 170988 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 81264 | 134219 |
CSE | 45824 | 45824 |
ECE | 57994 | 125920 |
EIE | 122764 | 122764 |
MEC | 159272 | 159272 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 81264 | 100444 |
CSE | 67071 | 67071 |
ECE | 138858 | 138858 |
EIE | 132870 | 132870 |
MEC | 159272 | 159272 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 112694 | 113386 |
CSE | 49906 | 49906 |
ECE | 69204 | 69204 |
EIE | 122764 | 122764 |
MEC | 159272 | 159272 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 81264 | 81264 |
CSE | 33473 | 36656 |
ECE | 153779 | 153779 |
EIE | 122764 | 122764 |
MEC | 159272 | 162702 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 115763 | 115763 |
CSE | 43077 | 43077 |
ECE | 73269 | 73269 |
EIE | 162773 | 162773 |
MEC | 159272 | 159272 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 81264 | 81264 |
CSE | 69195 | 69195 |
ECE | 57994 | 151418 |
EIE | 122764 | 122764 |
MEC | 159272 | 159272 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|