SANSKRITHI SCHOOL OF ENGINEERING
Engineering CollegeCollege Rating: 3.9/5
|
Affliated to |
JNTU Ananthapur |
Established |
|
|
Co-Education College |
College Code |
SSSE |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
PUTAPARTHI |
Telephone |
|
Email ID |
|
Website |
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
|
|
SANSKRITHI SCHOOL OF ENGINEERING Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 35000 |
|
SANSKRITHI SCHOOL OF ENGINEERING Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 129585 | 129585 |
CSE | 55288 | 55288 |
ECE | 73219 | 73219 |
EEE | 161237 | 161237 |
MEC | 83253 | 83253 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | 0 | 0 |
CSE | 80710 | 70795 |
ECE | 104269 | 83682 |
EEE | 146352 | 134240 |
MEC | 116487 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 129585 | 169655 |
CSE | 170099 | 170099 |
ECE | 172944 | 172944 |
EEE | 161237 | 161237 |
MEC | 140907 | 140907 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 129585 | 129585 |
CSE | 170038 | 170038 |
ECE | 91143 | 91143 |
EEE | 161237 | 162773 |
MEC | 83253 | 83253 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 147009 | 147009 |
CSE | 84947 | 84947 |
ECE | 107329 | 107329 |
EEE | 161237 | 161891 |
MEC | 83253 | 83253 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 167500 | 167500 |
CSE | 83905 | 83905 |
ECE | 107133 | 107801 |
EEE | 161237 | 161237 |
MEC | 83253 | 83253 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 155454 | 155454 |
CSE | 55288 | 55288 |
ECE | 163878 | 163878 |
EEE | 161237 | 161237 |
MEC | 83253 | 83253 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 129585 | 168784 |
CSE | 136990 | 136990 |
ECE | 146465 | 146465 |
EEE | 161237 | 161237 |
MEC | 83253 | 83253 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 129585 | 142047 |
CSE | 75983 | 75983 |
ECE | 98651 | 98651 |
EEE | 166077 | 166077 |
MEC | 83253 | 83253 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|