SAI GANAPATHI ENGINEERING COLLEGE
Engineering CollegeCollege Rating: 3.7/5
|
Affliated to |
JNTU Kakinada |
Established |
2009 |
|
Co-Education College |
College Code |
GANA |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Gidijala Village ,Anandapuram , 531173, Visakhapatnam District. |
Telephone |
08933-220360 |
Email ID |
necollege@hotmail.com |
Website |
www.necollege.net
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
Girls |
|
SAI GANAPATHI ENGINEERING COLLEGE Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | EEE | 42 | | Fee: 30000 |
B.E/B.Tech | ECE | 42 | | Fee: 30000 |
B.E/B.Tech | CSE | 42 | | Fee: 30000 |
B.E/B.Tech | CIV | 42 | | Fee: 30000 |
B.E/B.Tech | MEC | 42 | | Fee: 30000 |
|
SAI GANAPATHI ENGINEERING COLLEGE Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 124315 | 124315 |
CSE | 48025 | 48025 |
ECE | 52805 | 52805 |
EEE | 48955 | 48955 |
MEC | 50253 | 50253 |
CIV | 124315 | 124315 |
CSE | 48025 | 48025 |
ECE | 52805 | 52805 |
EEE | 48955 | 48955 |
MEC | 50253 | 50253 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | | |
CSE | | |
ECE | | |
EEE | | |
MEC | | |
CIV | | |
CSE | | |
ECE | | |
EEE | | |
MEC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 124315 | 126187 |
CSE | 130040 | 130040 |
ECE | 88150 | 88150 |
EEE | 48955 | 48955 |
MEC | 85790 | 85790 |
CIV | 124315 | 126187 |
CSE | 130040 | 130040 |
ECE | 88150 | 88150 |
EEE | 48955 | 48955 |
MEC | 85790 | 85790 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 124315 | 124315 |
CSE | 131307 | 131307 |
ECE | 131063 | 131063 |
EEE | 48955 | 48955 |
MEC | 130335 | 130335 |
CIV | 124315 | 124315 |
CSE | 131307 | 131307 |
ECE | 131063 | 131063 |
EEE | 48955 | 48955 |
MEC | 130335 | 130335 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 124315 | 124315 |
CSE | 97309 | 101878 |
ECE | 52805 | 52805 |
EEE | 110784 | 110784 |
MEC | 50253 | 50253 |
CIV | 124315 | 124315 |
CSE | 97309 | 101878 |
ECE | 52805 | 52805 |
EEE | 110784 | 110784 |
MEC | 50253 | 50253 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 124315 | 124315 |
CSE | 123768 | 123768 |
ECE | 52805 | 52805 |
EEE | 48955 | 48955 |
MEC | 98347 | 98347 |
CIV | 124315 | 124315 |
CSE | 123768 | 123768 |
ECE | 52805 | 52805 |
EEE | 48955 | 48955 |
MEC | 98347 | 98347 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 124315 | 124315 |
CSE | 48025 | 48025 |
ECE | 52805 | 52805 |
EEE | 48955 | 48955 |
MEC | 50253 | 50253 |
CIV | 124315 | 124315 |
CSE | 48025 | 48025 |
ECE | 52805 | 52805 |
EEE | 48955 | 48955 |
MEC | 50253 | 50253 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 124315 | 124315 |
CSE | 48025 | 114360 |
ECE | 52805 | 52805 |
EEE | 48955 | 48955 |
MEC | 50253 | 50253 |
CIV | 124315 | 124315 |
CSE | 48025 | 114360 |
ECE | 52805 | 52805 |
EEE | 48955 | 48955 |
MEC | 50253 | 50253 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 124315 | 124315 |
CSE | 48025 | 48025 |
ECE | 52805 | 52805 |
EEE | 48955 | 107239 |
MEC | 50253 | 50253 |
CIV | 124315 | 124315 |
CSE | 48025 | 48025 |
ECE | 52805 | 52805 |
EEE | 48955 | 107239 |
MEC | 50253 | 50253 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|