DHRUVA INSTITUTE OF ENGG AND TECHNOLOGY
Engineering CollegeCollege Rating: 4.1/5
|
Affliated to |
JNTU Hyderabad |
Established |
2008 |
|
Co-Education College |
College Code |
DHRU |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Toopranpet ,Near Ramoji Film City , 508252, Nalgonda District. |
Telephone |
9985119801 |
Email ID |
dhruvaengg2008@gmail.com |
Website |
www.dhruvaengg.com
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
Boys |
|
DHRUVA INSTITUTE OF ENGG AND TECHNOLOGY Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | MEC | 84 | | Fee: 48000 |
B.E/B.Tech | EEE | 84 | | Fee: 48000 |
B.E/B.Tech | ECE | 84 | | Fee: 48000 |
B.E/B.Tech | CSE | 42 | | Fee: 48000 |
B.E/B.Tech | CIV | 42 | | Fee: 48000 |
|
DHRUVA INSTITUTE OF ENGG AND TECHNOLOGY Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 76497 | 76497 |
CSE | 69793 | 72283 |
ECE | 82058 | 82058 |
EEE | 81992 | 81992 |
MEC | 53645 | 53645 |
CIV | 76497 | 76497 |
CSE | 69793 | 72283 |
ECE | 82058 | 82058 |
EEE | 81992 | 81992 |
MEC | 53645 | 53645 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | | |
CSE | | |
ECE | | |
EEE | | |
MEC | | |
CIV | | |
CSE | | |
ECE | | |
EEE | | |
MEC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 91769 | 91769 |
CSE | 94025 | 94025 |
ECE | 92569 | 92569 |
EEE | 93839 | 93839 |
MEC | 53645 | 53645 |
CIV | 91769 | 91769 |
CSE | 94025 | 94025 |
ECE | 92569 | 92569 |
EEE | 93839 | 93839 |
MEC | 53645 | 53645 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 81590 | 85010 |
CSE | 91982 | 91982 |
ECE | 82058 | 82058 |
EEE | 93715 | 93715 |
MEC | 72896 | 72896 |
CIV | 81590 | 85010 |
CSE | 91982 | 91982 |
ECE | 82058 | 82058 |
EEE | 93715 | 93715 |
MEC | 72896 | 72896 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 87732 | 87732 |
CSE | 69793 | 72283 |
ECE | 82058 | 82058 |
EEE | 81992 | 81992 |
MEC | 53645 | 53645 |
CIV | 87732 | 87732 |
CSE | 69793 | 72283 |
ECE | 82058 | 82058 |
EEE | 81992 | 81992 |
MEC | 53645 | 53645 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 76497 | 76497 |
CSE | 73689 | 73689 |
ECE | 82058 | 87611 |
EEE | 81992 | 81992 |
MEC | 53645 | 89703 |
CIV | 76497 | 76497 |
CSE | 73689 | 73689 |
ECE | 82058 | 87611 |
EEE | 81992 | 81992 |
MEC | 53645 | 89703 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 76497 | 76497 |
CSE | 69793 | 72283 |
ECE | 82058 | 82058 |
EEE | 81992 | 81992 |
MEC | 53645 | 53645 |
CIV | 76497 | 76497 |
CSE | 69793 | 72283 |
ECE | 82058 | 82058 |
EEE | 81992 | 81992 |
MEC | 53645 | 53645 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 76497 | 76497 |
CSE | 69793 | 93731 |
ECE | 82058 | 90618 |
EEE | 86007 | 86007 |
MEC | 82103 | 90317 |
CIV | 76497 | 76497 |
CSE | 69793 | 93731 |
ECE | 82058 | 90618 |
EEE | 86007 | 86007 |
MEC | 82103 | 90317 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 76497 | 76497 |
CSE | 69793 | 72283 |
ECE | 82058 | 82058 |
EEE | 81992 | 81992 |
MEC | 53645 | 53645 |
CIV | 76497 | 76497 |
CSE | 69793 | 72283 |
ECE | 82058 | 82058 |
EEE | 81992 | 81992 |
MEC | 53645 | 53645 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|