AURORA S RESEARCH AND TECHNOLOGICAL INSTITUTE
Engineering CollegeCollege Rating: 4.4/5
|
Affliated to |
JNTU Hyderabad |
Established |
1999 |
|
Co-Education College |
College Code |
AURH |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Hunter Road ,Hanamkonda , 506001, Warangal District. |
Telephone |
8702524111 |
Email ID |
ramappaengg@yahoo.com |
Website |
www.ramappa.edu.in
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
Not Available |
|
AURORA S RESEARCH AND TECHNOLOGICAL INSTITUTE Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECE | 168 | | Fee: 37400 |
B.E/B.Tech | INF | 42 | | Fee: 37400 |
B.E/B.Tech | AUT | 42 | | Fee: 37400 |
B.E/B.Tech | CSE | 168 | | Fee: 37400 |
B.E/B.Tech | EEE | 84 | | Fee: 37400 |
B.E/B.Tech | CIV | 84 | | Fee: 37400 |
B.E/B.Tech | MEC | 84 | | Fee: 37400 |
B.E/B.Tech | CST | 42 | | Fee: 37400 |
|
AURORA S RESEARCH AND TECHNOLOGICAL INSTITUTE Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
MEC | 94578 | 94578 |
MEC | 94578 | 94578 |
CSE | 66351 | 66351 |
ECE | 109797 | 109797 |
EEE | 78043 | 78043 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
MEC | | |
MEC | | |
CSE | | |
ECE | | |
EEE | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
MEC | 94578 | 94578 |
MEC | 94578 | 94578 |
CSE | 66351 | 66351 |
ECE | 109797 | 109797 |
EEE | 108502 | 108502 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
MEC | 94578 | 94578 |
MEC | 94578 | 94578 |
CSE | 66351 | 66351 |
ECE | 109797 | 109797 |
EEE | 103058 | 103058 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
MEC | 94578 | 94578 |
MEC | 94578 | 94578 |
CSE | 66351 | 66351 |
ECE | 109797 | 109797 |
EEE | 78043 | 78043 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
MEC | 94578 | 94578 |
MEC | 94578 | 94578 |
CSE | 66351 | 66351 |
ECE | 109797 | 109797 |
EEE | 78043 | 78043 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
MEC | 94578 | 94578 |
MEC | 94578 | 94578 |
CSE | 66351 | 66351 |
ECE | 109797 | 109797 |
EEE | 78043 | 78043 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
MEC | 94578 | 94578 |
MEC | 94578 | 94578 |
CSE | 66351 | 66351 |
ECE | 109797 | 109797 |
EEE | 102727 | 102727 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
MEC | 94578 | 94578 |
MEC | 94578 | 94578 |
CSE | 66351 | 66351 |
ECE | 109797 | 109797 |
EEE | 78043 | 78043 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|