Acharya Nagarjuna University College of Engg. & Tech.
Engineering CollegeCollege Rating: 4.9/5
|
Affliated to |
Acharya Nagarjuna University |
Established |
2009 |
|
Co-Education College |
College Code |
ANCUSF |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Nambur ,Guntur , 522210, Guntur District. |
Telephone |
8632346252 |
Email ID |
principalanucet@gmail.com |
Website |
www.anu.ac.in
|
Other Details |
Head of the Institution |
|
Contact Number |
, |
Hoste Facility |
Both Boys and Girls |
|
Acharya Nagarjuna University College of Engg. & Tech. Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AIM | | Inter - MPC | Fee: 40000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 40000 |
B.E/B.Tech | CS | | Inter - MPC | Fee: 40000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 40000 |
B.E/B.Tech | DS | | Inter - MPC | Fee: 40000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 40000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 40000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 40000 |
|
Acharya Nagarjuna University College of Engg. & Tech. Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AIM | 62364 | 62364 |
CIV | 137249 | 137249 |
CS | 43132 | 43132 |
CSE | 24590 | 24590 |
DS | 69725 | 69725 |
ECE | 32348 | 65827 |
EEE | 68005 | 172579 |
MEC | 70753 | 70753 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AIM | 68702 | 36316 |
CIV | 103641 | 143756 |
CS | 64147 | 86493 |
CSE | 33160 | 34173 |
DS | 52519 | 98548 |
ECE | 53685 | 28874 |
EEE | 133020 | 136450 |
MEC | 139237 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AIM | 112751 | 112751 |
CIV | 170053 | 170053 |
CS | 164477 | 169559 |
CSE | 28621 | 31333 |
DS | 162354 | 168224 |
ECE | 57293 | 65827 |
EEE | 172116 | 172579 |
MEC | 167450 | 171696 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AIM | 147675 | 172990 |
CIV | 146494 | 146494 |
CS | 152542 | 152542 |
CSE | 54668 | 61199 |
DS | 166012 | 169483 |
ECE | 114194 | 121833 |
EEE | 171343 | 172656 |
MEC | 150410 | 150410 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AIM | 69099 | 69099 |
CIV | 137249 | 137249 |
CS | 146989 | 146989 |
CSE | 37908 | 115641 |
DS | 158951 | 158951 |
ECE | 44996 | 69559 |
EEE | 128734 | 172579 |
MEC | 146049 | 173352 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AIM | 86304 | 86304 |
CIV | 137249 | 137249 |
CS | 102480 | 136230 |
CSE | 35686 | 35686 |
DS | 121785 | 121785 |
ECE | 76511 | 107418 |
EEE | 140051 | 172579 |
MEC | 109478 | 109478 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AIM | 62364 | 62364 |
CIV | 137249 | 137249 |
CS | 43132 | 43132 |
CSE | 24590 | 24590 |
DS | 69725 | 69725 |
ECE | 44119 | 65827 |
EEE | 103954 | 172579 |
MEC | 70753 | 70753 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AIM | 93495 | 114952 |
CIV | 137249 | 137249 |
CS | 79981 | 83765 |
CSE | 44861 | 44861 |
DS | 71212 | 71212 |
ECE | 58843 | 65827 |
EEE | 121129 | 172579 |
MEC | 171568 | 171568 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AIM | 112802 | 112802 |
CIV | 137249 | 137249 |
CS | 97750 | 126384 |
CSE | 30661 | 50848 |
DS | 132087 | 156653 |
ECE | 65839 | 65839 |
EEE | 126495 | 172579 |
MEC | 70753 | 70753 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|