Sasi Institute of Technology & Engineering
Engineering CollegeCollege Rating: 4.3/5
|
Affliated to |
JNTU Kakinada |
Established |
2002 |
|
Co-Education College |
College Code |
SASI |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Tadepalligudem ,Kadakatia , West Godavari District. |
Telephone |
8818244989 |
Email ID |
principal@sani.ac.in |
Website |
www.sasi.ac.in
|
Other Details |
Head of the Institution |
Dr.Y.Sudheer Babu
|
Contact Number |
08818-244986/ 7/ 9/ 90/ 628, |
Hoste Facility |
Both Boys and Girls |
|
Sasi Institute of Technology & Engineering Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AIM | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | CIC | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | CST | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | ECT | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 45700 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 45700 |
|
Sasi Institute of Technology & Engineering Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AIM | 49241 | 49241 |
CIC | 64778 | 64778 |
CIV | 142631 | 142631 |
CSD | 52103 | 60526 |
CSE | 26807 | 27808 |
CSM | 50046 | 56329 |
CST | 41640 | 41640 |
ECE | 59150 | 60377 |
ECT | 76716 | 76716 |
EEE | 117131 | 117131 |
INF | 32618 | 47752 |
MEC | 147000 | 147000 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AIM | 35558 | 65050 |
CIC | 66355 | 61034 |
CIV | 133189 | 132883 |
CSD | 58005 | 37957 |
CSE | 32868 | 28516 |
CSM | 58279 | 56474 |
CST | 41034 | 50320 |
ECE | 59083 | 70610 |
ECT | 79590 | 72964 |
EEE | 118750 | 97268 |
INF | 39556 | 69365 |
MEC | 114014 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AIM | 170242 | 170242 |
CIC | 64778 | 67861 |
CIV | 148007 | 148007 |
CSD | 160374 | 160374 |
CSE | 88663 | 116002 |
CSM | 50386 | 56329 |
CST | 171839 | 171839 |
ECE | 172295 | 172295 |
ECT | 170305 | 170305 |
EEE | 117131 | 117131 |
INF | 157484 | 157484 |
MEC | 157053 | 157053 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AIM | 53273 | 53273 |
CIC | 64778 | 67919 |
CIV | 142631 | 142631 |
CSD | 56074 | 60526 |
CSE | 99703 | 105320 |
CSM | 51521 | 56329 |
CST | 41640 | 41640 |
ECE | 149299 | 149299 |
ECT | 78302 | 78302 |
EEE | 117131 | 117131 |
INF | 32618 | 170393 |
MEC | 152746 | 152746 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AIM | 132875 | 132875 |
CIC | 166262 | 166262 |
CIV | 142631 | 142631 |
CSD | 58877 | 61619 |
CSE | 60024 | 60483 |
CSM | 84089 | 117030 |
CST | 95176 | 95176 |
ECE | 85808 | 117015 |
ECT | 111962 | 149856 |
EEE | 168132 | 168132 |
INF | 91658 | 91658 |
MEC | 167435 | 167435 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AIM | 91809 | 91809 |
CIC | 93591 | 107888 |
CIV | 147760 | 147760 |
CSD | 77598 | 77598 |
CSE | 45069 | 61248 |
CSM | 77013 | 77284 |
CST | 76754 | 98106 |
ECE | 88485 | 97069 |
ECT | 102277 | 109831 |
EEE | 169099 | 169099 |
INF | 66548 | 69699 |
MEC | 166528 | 166528 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AIM | 49241 | 49241 |
CIC | 64778 | 64778 |
CIV | 142631 | 142631 |
CSD | 52103 | 60526 |
CSE | 104696 | 104696 |
CSM | 50046 | 74802 |
CST | 41640 | 41640 |
ECE | 65902 | 66893 |
ECT | 76716 | 76716 |
EEE | 147805 | 147805 |
INF | 32618 | 47752 |
MEC | 147000 | 147000 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AIM | 55769 | 68354 |
CIC | 82398 | 92415 |
CIV | 142631 | 159377 |
CSD | 57280 | 78990 |
CSE | 40441 | 40441 |
CSM | 51073 | 75365 |
CST | 56939 | 56939 |
ECE | 89405 | 89405 |
ECT | 94887 | 107805 |
EEE | 157817 | 157817 |
INF | 62053 | 62053 |
MEC | 147000 | 147000 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AIM | 69105 | 69105 |
CIC | 162364 | 162364 |
CIV | 142631 | 151577 |
CSD | 137357 | 137357 |
CSE | 65127 | 94197 |
CSM | 97358 | 97358 |
CST | 104267 | 104267 |
ECE | 166661 | 166661 |
ECT | 85494 | 85494 |
EEE | 161789 | 161789 |
INF | 123216 | 123216 |
MEC | 147000 | 147000 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|