Parvathareddy Babul Reddy (PBR) Visvodaya Institute of Technology & Sciences
Engineering CollegeCollege Rating: 4/5
|
Affliated to |
JNTU Ananthapur |
Established |
1998 |
|
Co-Education College |
College Code |
VITK |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Kavali , 524201, Nellore District. |
Telephone |
08626-243930 |
Email ID |
vbr_vits@rediffmail.com |
Website |
www.vits.com
|
Other Details |
Head of the Institution |
Dr. KV Reddy
|
Contact Number |
08626-243930 / 242422, 9291856651 / 08626-243339 |
Hoste Facility |
Girls |
|
Parvathareddy Babul Reddy (PBR) Visvodaya Institute of Technology & Sciences Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AIM | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CAI | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CSO | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 42500 |
|
Parvathareddy Babul Reddy (PBR) Visvodaya Institute of Technology & Sciences Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AIM | 59921 | 59921 |
CAI | 33680 | 33929 |
CIV | 157945 | 158097 |
CSE | 49972 | 52854 |
CSO | 75181 | 75943 |
ECE | 97160 | 98322 |
EEE | 125570 | 152726 |
MEC | 169131 | 169163 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AIM | 72321 | 66095 |
CAI | 61014 | 70489 |
CIV | 0 | 0 |
CSE | 58843 | 55003 |
CSO | 81371 | 79754 |
ECE | 110107 | 108570 |
EEE | 144100 | 114319 |
MEC | 0 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AIM | 160363 | 160363 |
CAI | 85017 | 85017 |
CIV | 161001 | 171658 |
CSE | 162000 | 168396 |
CSO | 173249 | 173249 |
ECE | 173348 | 173348 |
EEE | 170523 | 170523 |
MEC | 169131 | 169163 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AIM | 170907 | 170907 |
CAI | 134928 | 154421 |
CIV | 157945 | 158097 |
CSE | 171455 | 171874 |
CSO | 172517 | 173131 |
ECE | 169544 | 172869 |
EEE | 146520 | 152726 |
MEC | 173554 | 173554 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AIM | 119233 | 119233 |
CAI | 72431 | 72431 |
CIV | 163957 | 163957 |
CSE | 86157 | 86157 |
CSO | 122941 | 122941 |
ECE | 137666 | 137666 |
EEE | 161819 | 161819 |
MEC | 169163 | 169163 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AIM | 118930 | 119487 |
CAI | 70601 | 70601 |
CIV | 157945 | 168582 |
CSE | 115206 | 115206 |
CSO | 126349 | 126349 |
ECE | 158474 | 158474 |
EEE | 163933 | 168755 |
MEC | 169169 | 169169 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AIM | 110640 | 110640 |
CAI | 33680 | 33929 |
CIV | 157945 | 158097 |
CSE | 90349 | 90349 |
CSO | 131884 | 131884 |
ECE | 97160 | 98322 |
EEE | 125570 | 152726 |
MEC | 0 | 0 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AIM | 105721 | 108377 |
CAI | 39430 | 39430 |
CIV | 157945 | 158097 |
CSE | 78670 | 90212 |
CSO | 129270 | 129270 |
ECE | 135474 | 136376 |
EEE | 151469 | 152726 |
MEC | 169142 | 169163 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AIM | 108631 | 127276 |
CAI | 48010 | 63304 |
CIV | 157945 | 158097 |
CSE | 78215 | 78215 |
CSO | 128442 | 133379 |
ECE | 142382 | 164027 |
EEE | 164101 | 164101 |
MEC | 169163 | 169163 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|