Padmasri Dr.B.V.Raju Institute of Technology
Engineering CollegeCollege Rating: 5/5
|
Affliated to |
JNTU Hyderabad |
Established |
1997 |
|
Co-Education College |
College Code |
BVRI |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Vishnupur ,Narsapur , 502313, Medak District. |
Telephone |
08458-222000 |
Email ID |
info@bvrit.ac.in |
Website |
www.bvrit.ac.in
|
Other Details |
Head of the Institution |
Dr.B.Basavaraju
|
Contact Number |
08458-286649/286913, 9949433572, 9949433572 |
Hoste Facility |
Both Boys and Girls |
|
Padmasri Dr.B.V.Raju Institute of Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AID | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | BME | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | CHE | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | CSB | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 135000 |
B.E/B.Tech | PHE | | Inter - MPC | Fee: 135000 |
|
Padmasri Dr.B.V.Raju Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AID | 11260 | 11260 |
BME | 61291 | 61291 |
CHE | 84540 | 96342 |
CIV | 50783 | 62813 |
CSB | 11823 | 12839 |
CSD | 10225 | 10225 |
CSE | 8233 | 8575 |
CSM | 9477 | 9579 |
ECE | 17755 | 19340 |
EEE | 39154 | 39154 |
INF | 10612 | 10651 |
MEC | 55364 | 77883 |
PHE | 114975 | 114975 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AID | 11260 | 12029 |
BME | 95536 | 95536 |
CHE | 113375 | 113375 |
CIV | 89239 | 116991 |
CSB | 11823 | 14229 |
CSD | 10225 | 10227 |
CSE | 8542 | 8575 |
CSM | 9477 | 9579 |
ECE | 18591 | 20349 |
EEE | 58899 | 61942 |
INF | 10905 | 10905 |
MEC | 112658 | 112658 |
PHE | 114975 | 114975 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AID | 40214 | 50768 |
BME | 120101 | 120101 |
CHE | 125964 | 125964 |
CIV | 122927 | 125544 |
CSB | 37287 | 64110 |
CSD | 35966 | 39940 |
CSE | 30580 | 30580 |
CSM | 31869 | 35548 |
ECE | 68732 | 78104 |
EEE | 116988 | 116988 |
INF | 38992 | 48685 |
MEC | 124460 | 124460 |
PHE | 114975 | 114975 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AID | 29465 | 42465 |
BME | 95952 | 95952 |
CHE | 124846 | 124846 |
CIV | 63743 | 63743 |
CSB | 44185 | 63969 |
CSD | 29752 | 29752 |
CSE | 19046 | 24774 |
CSM | 24103 | 32931 |
ECE | 39412 | 88594 |
EEE | 41217 | 55602 |
INF | 28166 | 50339 |
MEC | 102039 | 102039 |
PHE | 114975 | 114975 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AID | 34978 | 34978 |
BME | 99150 | 99150 |
CHE | 114975 | 114975 |
CIV | 112012 | 112012 |
CSB | 36390 | 57989 |
CSD | 25341 | 29735 |
CSE | 18227 | 24160 |
CSM | 21471 | 21471 |
ECE | 55505 | 66749 |
EEE | 99257 | 99257 |
INF | 26595 | 26595 |
MEC | 106233 | 117234 |
PHE | 114975 | 114975 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AID | 17150 | 19727 |
BME | 106322 | 112441 |
CHE | 114495 | 114495 |
CIV | 117361 | 117361 |
CSB | 19655 | 19655 |
CSD | 14613 | 14903 |
CSE | 12233 | 13660 |
CSM | 12904 | 15520 |
ECE | 33244 | 33338 |
EEE | 55351 | 55351 |
INF | 17650 | 19886 |
MEC | 94140 | 94140 |
PHE | 114975 | 114975 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AID | 26282 | 26282 |
BME | 61291 | 61291 |
CHE | 84540 | 116117 |
CIV | 50783 | 62813 |
CSB | 60402 | 60402 |
CSD | 23025 | 46650 |
CSE | 12975 | 28394 |
CSM | 9477 | 33644 |
ECE | 24262 | 24262 |
EEE | 55809 | 55809 |
INF | 10612 | 10651 |
MEC | 55364 | 77883 |
PHE | 114975 | 114975 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AID | 17862 | 19513 |
BME | 93924 | 107609 |
CHE | 84761 | 104865 |
CIV | 99908 | 107115 |
CSB | 18334 | 18334 |
CSD | 14305 | 14967 |
CSE | 12986 | 12986 |
CSM | 14242 | 14242 |
ECE | 25566 | 33648 |
EEE | 53431 | 70913 |
INF | 18734 | 18734 |
MEC | 91378 | 106591 |
PHE | 114975 | 114975 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AID | 33695 | 33695 |
BME | 100945 | 100945 |
CHE | 84540 | 96342 |
CIV | 107388 | 107388 |
CSB | 11823 | 54956 |
CSD | 23335 | 23335 |
CSE | 14774 | 32108 |
CSM | 19492 | 38439 |
ECE | 54352 | 73395 |
EEE | 115586 | 115586 |
INF | 23892 | 38853 |
MEC | 102419 | 102419 |
PHE | 114975 | 114975 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|