MVR College of Engineering & Technology
Engineering CollegeCollege Rating: 3.7/5
|
Affliated to |
JNTU Kakinada |
Established |
2008 |
|
Co-Education College |
College Code |
MVRS |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Beside: Hanuman Statue On Nh-9 ,Paritala , 521180, Krishna District. |
Telephone |
08678-201155 |
Email ID |
info@mvrcoe.ac.in |
Website |
www.mvrcoe.ac.in
|
Other Details |
Head of the Institution |
Dr. Sambasiva Rao
|
Contact Number |
08678-201155/66, 9848586130 |
Hoste Facility |
Both Boys and Girls |
|
MVR College of Engineering & Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AID | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CAI | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 35000 |
|
MVR College of Engineering & Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AID | 67166 | 85784 |
CAI | 102047 | 102047 |
CIV | 155244 | 163861 |
CSE | 69827 | 69827 |
ECE | 110802 | 142452 |
MEC | 167340 | 167340 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AID | 91424 | 159115 |
CAI | 102107 | 96740 |
CIV | 0 | 163936 |
CSE | 91038 | 76262 |
ECE | 126311 | 141838 |
MEC | 0 | 156660 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AID | 169671 | 169671 |
CAI | 173178 | 173178 |
CIV | 167161 | 167161 |
CSE | 173362 | 173362 |
ECE | 173058 | 173058 |
MEC | 169326 | 169326 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AID | 170358 | 170358 |
CAI | 172019 | 172019 |
CIV | 155244 | 163861 |
CSE | 149703 | 152946 |
ECE | 171012 | 171012 |
MEC | 167340 | 167340 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AID | 138969 | 138969 |
CAI | 152273 | 152273 |
CIV | 155244 | 163861 |
CSE | 126430 | 126430 |
ECE | 142170 | 149659 |
MEC | 167340 | 167340 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AID | 131332 | 160589 |
CAI | 143112 | 143112 |
CIV | 155244 | 163861 |
CSE | 116997 | 164373 |
ECE | 152642 | 157743 |
MEC | 167340 | 167340 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AID | 131143 | 131143 |
CAI | 124909 | 124909 |
CIV | 155244 | 163861 |
CSE | 69827 | 69827 |
ECE | 110802 | 142452 |
MEC | 167340 | 167340 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AID | 117251 | 117251 |
CAI | 115854 | 115854 |
CIV | 155244 | 163861 |
CSE | 96992 | 124677 |
ECE | 160059 | 165344 |
MEC | 167340 | 167340 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AID | 118479 | 151106 |
CAI | 111754 | 156344 |
CIV | 155244 | 163861 |
CSE | 125043 | 159370 |
ECE | 163199 | 163199 |
MEC | 167340 | 167340 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|