Mahaveer Institute of Sciences & Technology
Engineering CollegeCollege Rating: 4.8/5
|
Affliated to |
JNTU Hyderabad |
Established |
2001 |
|
Co-Education College |
College Code |
MHVR |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Vyasapuri ,Bandlaguda P , Hyderabad District. |
Telephone |
040-64593899 |
Email ID |
principal.mahaveer@gmail.com |
Website |
www.mist.ac.in
|
Other Details |
Head of the Institution |
Dr. KS Reddy
|
Contact Number |
24455001/ 2/ 4/ 3, 040-2500772 / 9959999708 |
Hoste Facility |
Not Available |
|
Mahaveer Institute of Sciences & Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ANE | | Inter - MPC | Fee: 70000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 70000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 70000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 70000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 70000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 70000 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 70000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 70000 |
|
Mahaveer Institute of Sciences & Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
ANE | 59938 | 74659 |
CIV | 56374 | 101886 |
CSE | 28413 | 28413 |
CSM | 36518 | 36518 |
ECE | 107837 | 107837 |
EEE | 74005 | 114117 |
INF | 42289 | 60318 |
MEC | 102466 | 113601 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
ANE | 83293 | 83293 |
CIV | 56374 | 101886 |
CSE | 44061 | 49307 |
CSM | 51881 | 53138 |
ECE | 107837 | 107837 |
EEE | 74005 | 114117 |
INF | 66768 | 66935 |
MEC | 102466 | 113601 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
ANE | 124710 | 124710 |
CIV | 124279 | 124279 |
CSE | 119361 | 124856 |
CSM | 108313 | 124248 |
ECE | 124004 | 124084 |
EEE | 126062 | 126062 |
INF | 121906 | 124009 |
MEC | 107678 | 113601 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
ANE | 124589 | 124589 |
CIV | 123723 | 123723 |
CSE | 93916 | 112905 |
CSM | 95045 | 119893 |
ECE | 120666 | 125803 |
EEE | 113963 | 125803 |
INF | 70357 | 118378 |
MEC | 126078 | 126078 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
ANE | 111910 | 111910 |
CIV | 98789 | 101886 |
CSE | 83127 | 88521 |
CSM | 76447 | 95022 |
ECE | 110083 | 110083 |
EEE | 74005 | 114117 |
INF | 113325 | 113325 |
MEC | 102466 | 113601 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
ANE | 81328 | 103504 |
CIV | 117732 | 117732 |
CSE | 72373 | 72373 |
CSM | 98992 | 118306 |
ECE | 116993 | 117419 |
EEE | 117698 | 117698 |
INF | 105579 | 105579 |
MEC | 115460 | 115460 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
ANE | 110633 | 110633 |
CIV | 56374 | 101886 |
CSE | 28413 | 110788 |
CSM | 36518 | 108161 |
ECE | 107837 | 107837 |
EEE | 74005 | 114117 |
INF | 42289 | 60318 |
MEC | 102466 | 113601 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
ANE | 59938 | 74659 |
CIV | 106711 | 106711 |
CSE | 74478 | 74478 |
CSM | 83903 | 83903 |
ECE | 109378 | 109378 |
EEE | 118199 | 118199 |
INF | 90063 | 99781 |
MEC | 102466 | 113601 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
ANE | 111440 | 115918 |
CIV | 56374 | 101886 |
CSE | 64034 | 105063 |
CSM | 108475 | 108475 |
ECE | 109467 | 109467 |
EEE | 92254 | 114117 |
INF | 88499 | 109823 |
MEC | 102466 | 113601 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|