Laqshya Institute of Technology & Sciences
Engineering CollegeCollege Rating: 4.1/5
|
Affliated to |
JNTU Hyderabad |
Established |
2008 |
|
Co-Education College |
College Code |
LAQS |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Tanikella ,Konijerla M , 507305, Khammam District. |
Telephone |
08742-282424 |
Email ID |
dr_k_raghuram@yahoo.com |
Website |
www.laqshya.edu.in
|
Other Details |
Head of the Institution |
Dr. K Raghuram
|
Contact Number |
08742-211306, 9000456094 / 9849529793 |
Hoste Facility |
Not Available |
|
Laqshya Institute of Technology & Sciences Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECE | 126 | | Fee: 50000 |
B.E/B.Tech | MEC | 42 | | Fee: 50000 |
B.E/B.Tech | CSE | 84 | | Fee: 50000 |
B.E/B.Tech | EEE | 84 | | Fee: 50000 |
|
Laqshya Institute of Technology & Sciences Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 81531 | 81531 |
EEE | 68479 | 68479 |
MEC | 94578 | 94578 |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 81531 | 81531 |
EEE | 68479 | 68479 |
MEC | 94578 | 94578 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | | |
CSE | | |
ECE | | |
EEE | | |
MEC | | |
CIV | | |
CSE | | |
ECE | | |
EEE | | |
MEC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 90529 | 90529 |
CSE | 93940 | 93940 |
ECE | 93616 | 93616 |
EEE | 87820 | 93694 |
MEC | 94578 | 94578 |
CIV | 90529 | 90529 |
CSE | 93940 | 93940 |
ECE | 93616 | 93616 |
EEE | 87820 | 93694 |
MEC | 94578 | 94578 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 92673 | 92901 |
CSE | 79916 | 82432 |
ECE | 93701 | 93701 |
EEE | 81855 | 89695 |
MEC | 94578 | 94578 |
CIV | 92673 | 92901 |
CSE | 79916 | 82432 |
ECE | 93701 | 93701 |
EEE | 81855 | 89695 |
MEC | 94578 | 94578 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 84766 | 84766 |
CSE | 79916 | 92863 |
ECE | 81531 | 81531 |
EEE | 68479 | 68479 |
MEC | 94578 | 94578 |
CIV | 84766 | 84766 |
CSE | 79916 | 92863 |
ECE | 81531 | 81531 |
EEE | 68479 | 68479 |
MEC | 94578 | 94578 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 81531 | 81531 |
EEE | 85414 | 85414 |
MEC | 94578 | 94578 |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 81531 | 81531 |
EEE | 85414 | 85414 |
MEC | 94578 | 94578 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 81531 | 81531 |
EEE | 68479 | 68479 |
MEC | 94578 | 94578 |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 81531 | 81531 |
EEE | 68479 | 68479 |
MEC | 94578 | 94578 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 81531 | 81531 |
EEE | 76807 | 76807 |
MEC | 94578 | 94578 |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 81531 | 81531 |
EEE | 76807 | 76807 |
MEC | 94578 | 94578 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 89459 | 89459 |
EEE | 75433 | 75433 |
MEC | 94578 | 94578 |
CIV | 84766 | 84766 |
CSE | 79916 | 79916 |
ECE | 89459 | 89459 |
EEE | 75433 | 75433 |
MEC | 94578 | 94578 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|