Kakatiya Institute of Technology & Sci
Engineering CollegeCollege Rating: 5/5
|
Affliated to |
Kakatiya University |
Established |
1980 |
|
Co-Education College |
College Code |
KITS |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Opp- Yerragattu Hillock ,Bheemaram V , 506015, Warangal District. |
Telephone |
8702564888 |
Email ID |
principal.kitswgl@gmail.com |
Website |
www.kitsw.ac.in
|
Other Details |
Head of the Institution |
Dr. Guru Rao
|
Contact Number |
0870-2564888/ 322/ 320, 9849649069 |
Hoste Facility |
Both Boys and Girls |
|
Kakatiya Institute of Technology & Sci Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | CSN | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | CSO | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | ECI | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 125000 |
B.E/B.Tech | CAI | | Inter - MPC | Fee: 37700 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 37700 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 37700 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 37700 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 37700 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 37700 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 37700 |
|
Kakatiya Institute of Technology & Sci Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 43951 | 61538 |
CSE | 9447 | 12008 |
CSM | 14768 | 14768 |
CSN | 29974 | 29974 |
CSO | 24109 | 25851 |
ECE | 30639 | 30639 |
ECI | 39930 | 39930 |
EEE | 32640 | 32640 |
INF | 19427 | 19427 |
MEC | 43973 | 78144 |
CAI | 30402 | 30402 |
CSD | 29270 | 38118 |
CSE | 25899 | 29465 |
CSM | 28248 | 30183 |
ECE | 49365 | 49365 |
EEE | 58681 | 142657 |
INF | 34593 | 40031 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | 103539 | 117882 |
CSE | 13653 | 13864 |
CSM | 15097 | 15263 |
CSN | 33455 | 48405 |
CSO | 36074 | 42919 |
ECE | 32426 | 41290 |
ECI | 70384 | 101858 |
EEE | 75422 | 75422 |
INF | 19427 | 19578 |
MEC | 43973 | 78144 |
CAI | 28797 | 36303 |
CSD | 27643 | 27968 |
CSE | 30141 | 29695 |
CSM | 22580 | 23739 |
ECE | 38467 | 31344 |
EEE | 141128 | 143584 |
INF | 37987 | 27793 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 119468 | 123066 |
CSE | 35860 | 35860 |
CSM | 38533 | 41298 |
CSN | 71540 | 71540 |
CSO | 91078 | 105404 |
ECE | 71450 | 79508 |
ECI | 119776 | 119776 |
EEE | 118659 | 119647 |
INF | 69383 | 71948 |
MEC | 125963 | 125963 |
CAI | 169528 | 169528 |
CSD | 98359 | 98359 |
CSE | 52626 | 52626 |
CSM | 97160 | 97160 |
ECE | 113525 | 163510 |
EEE | 163280 | 163280 |
INF | 114642 | 169940 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 119545 | 119545 |
CSE | 28709 | 31486 |
CSM | 43842 | 43842 |
CSN | 66865 | 82496 |
CSO | 64544 | 122090 |
ECE | 66514 | 66514 |
ECI | 121153 | 125135 |
EEE | 99524 | 99524 |
INF | 45102 | 54936 |
MEC | 122246 | 124446 |
CAI | 168334 | 168334 |
CSD | 101215 | 169793 |
CSE | 98737 | 144469 |
CSM | 112500 | 134240 |
ECE | 165103 | 172488 |
EEE | 160931 | 160931 |
INF | 171879 | 171879 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 102086 | 104474 |
CSE | 25335 | 25335 |
CSM | 37077 | 37077 |
CSN | 65729 | 65729 |
CSO | 42259 | 65598 |
ECE | 73795 | 92487 |
ECI | 99887 | 99887 |
EEE | 115091 | 115091 |
INF | 44261 | 61380 |
MEC | 67105 | 120532 |
CAI | 63966 | 70857 |
CSD | 60950 | 60950 |
CSE | 29296 | 29465 |
CSM | 55394 | 55394 |
ECE | 69218 | 74017 |
EEE | 167157 | 167157 |
INF | 65426 | 65426 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 84875 | 98117 |
CSE | 15401 | 16575 |
CSM | 23296 | 23296 |
CSN | 39667 | 39667 |
CSO | 48559 | 48559 |
ECE | 44459 | 51854 |
ECI | 71613 | 80759 |
EEE | 61029 | 87694 |
INF | 34089 | 34089 |
MEC | 125744 | 125744 |
CAI | 72115 | 79859 |
CSD | 61203 | 66041 |
CSE | 32209 | 32209 |
CSM | 48102 | 49758 |
ECE | 82444 | 82444 |
EEE | 142901 | 142901 |
INF | 68461 | 70601 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 108721 | 108721 |
CSE | 40218 | 40218 |
CSM | 14768 | 14768 |
CSN | 43879 | 43879 |
CSO | 24109 | 53227 |
ECE | 30639 | 30639 |
ECI | 58821 | 58821 |
EEE | 62893 | 62893 |
INF | 105192 | 105192 |
MEC | 43973 | 78144 |
CAI | 59117 | 59117 |
CSD | 29270 | 168229 |
CSE | 64768 | 64768 |
CSM | 28248 | 30183 |
ECE | 142297 | 142297 |
EEE | 58681 | 142657 |
INF | 50498 | 50498 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 109731 | 124740 |
CSE | 17525 | 19496 |
CSM | 20718 | 22979 |
CSN | 34141 | 53641 |
CSO | 40328 | 40328 |
ECE | 48035 | 59164 |
ECI | 79661 | 109317 |
EEE | 66072 | 88552 |
INF | 32489 | 32489 |
MEC | 109881 | 109881 |
CAI | 53594 | 53594 |
CSD | 50133 | 50133 |
CSE | 45241 | 45241 |
CSM | 49972 | 49972 |
ECE | 62132 | 73173 |
EEE | 158097 | 158097 |
INF | 67471 | 67471 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 121415 | 121415 |
CSE | 16742 | 19737 |
CSM | 21082 | 24024 |
CSN | 48020 | 48020 |
CSO | 41947 | 57265 |
ECE | 54333 | 79514 |
ECI | 82646 | 82646 |
EEE | 84176 | 84176 |
INF | 33030 | 42671 |
MEC | 107406 | 107406 |
CAI | 47266 | 47266 |
CSD | 58389 | 60526 |
CSE | 39296 | 39296 |
CSM | 54424 | 54424 |
ECE | 63804 | 63804 |
EEE | 120016 | 167955 |
INF | 50376 | 50376 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|