JB Institute of Engineering & Technology
Engineering CollegeCollege Rating: 4.9/5
|
Affliated to |
JNTU Hyderabad |
Established |
1998 |
|
Co-Education College |
College Code |
JBIT |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Yenkapally ,Moinabad-M , 500075, Rangareddy District. |
Telephone |
08413-235755 |
Email ID |
principalbjbiet@gmail.com |
Website |
|
Other Details |
Head of the Institution |
Dr.V.V.Rao
|
Contact Number |
08413-235755, 235753, 9246536100, 9246536100 |
Hoste Facility |
Both Boys and Girls |
|
JB Institute of Engineering & Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AID | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | AIM | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | ECM | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 110000 |
B.E/B.Tech | MIN | | Inter - MPC | Fee: 110000 |
|
JB Institute of Engineering & Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AID | 34822 | 46349 |
AIM | 38559 | 38559 |
CIV | 113710 | 113710 |
CSD | 27929 | 27929 |
CSE | 19936 | 22690 |
CSM | 26710 | 26789 |
ECE | 38343 | 48258 |
ECM | 56106 | 85991 |
EEE | 65237 | 68881 |
INF | 26379 | 26379 |
MEC | 76852 | 109697 |
MIN | 92338 | 112916 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AID | 39852 | 46349 |
AIM | 40014 | 46518 |
CIV | 113710 | 113710 |
CSD | 30538 | 34844 |
CSE | 22991 | 25403 |
CSM | 28682 | 32796 |
ECE | 51728 | 52578 |
ECM | 76003 | 85991 |
EEE | 65237 | 68881 |
INF | 29763 | 33584 |
MEC | 76852 | 109697 |
MIN | 92338 | 112916 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AID | 120452 | 123475 |
AIM | 118576 | 123255 |
CIV | 125232 | 125405 |
CSD | 89650 | 89650 |
CSE | 55141 | 73676 |
CSM | 85705 | 101581 |
ECE | 120991 | 124673 |
ECM | 123713 | 125909 |
EEE | 126089 | 126089 |
INF | 92382 | 92382 |
MEC | 119896 | 125909 |
MIN | 125735 | 125735 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AID | 64670 | 64670 |
AIM | 80505 | 120643 |
CIV | 125405 | 125907 |
CSD | 27929 | 77474 |
CSE | 48555 | 64169 |
CSM | 63748 | 63748 |
ECE | 99916 | 104748 |
ECM | 123671 | 123671 |
EEE | 124752 | 124752 |
INF | 37812 | 90272 |
MEC | 124810 | 125909 |
MIN | 121853 | 121853 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AID | 70641 | 100614 |
AIM | 88444 | 106168 |
CIV | 113710 | 113710 |
CSD | 50756 | 114808 |
CSE | 48075 | 87969 |
CSM | 45458 | 71104 |
ECE | 117492 | 117492 |
ECM | 91176 | 91176 |
EEE | 110914 | 110914 |
INF | 67165 | 97501 |
MEC | 116292 | 116292 |
MIN | 92338 | 112916 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AID | 62176 | 62176 |
AIM | 70710 | 73198 |
CIV | 113710 | 113710 |
CSD | 44091 | 44753 |
CSE | 29894 | 39925 |
CSM | 46592 | 54248 |
ECE | 78399 | 82761 |
ECM | 107767 | 107767 |
EEE | 122364 | 122364 |
INF | 55599 | 55599 |
MEC | 125909 | 125909 |
MIN | 92338 | 112916 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AID | 111265 | 111265 |
AIM | 52050 | 52050 |
CIV | 113710 | 113710 |
CSD | 27929 | 27929 |
CSE | 108547 | 108547 |
CSM | 26710 | 26789 |
ECE | 70718 | 70718 |
ECM | 81212 | 85991 |
EEE | 65237 | 68881 |
INF | 26379 | 57146 |
MEC | 76852 | 109697 |
MIN | 92338 | 112916 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AID | 59528 | 59528 |
AIM | 64924 | 67498 |
CIV | 113710 | 113710 |
CSD | 41428 | 41428 |
CSE | 31418 | 34890 |
CSM | 39721 | 42734 |
ECE | 70127 | 84721 |
ECM | 102181 | 110176 |
EEE | 94847 | 113447 |
INF | 34719 | 56113 |
MEC | 116292 | 116292 |
MIN | 92338 | 112916 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AID | 34822 | 67845 |
AIM | 68405 | 68405 |
CIV | 113710 | 113710 |
CSD | 51462 | 51462 |
CSE | 47326 | 69932 |
CSM | 46860 | 78008 |
ECE | 92265 | 92265 |
ECM | 97185 | 97185 |
EEE | 101002 | 108750 |
INF | 78617 | 103659 |
MEC | 76852 | 109697 |
MIN | 92338 | 112916 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|