Godavari Institute of Engineering & Technology
Engineering CollegeCollege Rating: 4.5/5
|
Affliated to |
JNTU Kakinada |
Established |
1998 |
|
Co-Education College |
College Code |
GIER |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Velugubanda ,Chaitanya Nagar Rajanagaram , 533296, East Godavari District. |
Telephone |
0883-2484828 |
Email ID |
sasi.giet@gmail.com |
Website |
www.giet.ac.in
|
Other Details |
Head of the Institution |
Dr.SSN Murthy
|
Contact Number |
0883-2484828/ 29/ 30/ 31/ 739, 9949993485 |
Hoste Facility |
Both Boys and Girls |
|
Godavari Institute of Engineering & Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AUT | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | CSC | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | MIN | | Inter - MPC | Fee: 58700 |
B.E/B.Tech | PEE | | Inter - MPC | Fee: 58700 |
|
Godavari Institute of Engineering & Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AUT | 143505 | 143505 |
CIV | 169131 | 169131 |
CSC | 42206 | 61733 |
CSD | 49882 | 49882 |
CSE | 28241 | 28936 |
CSM | 46048 | 53341 |
ECE | 50428 | 61968 |
EEE | 156482 | 156482 |
MEC | 150350 | 150350 |
MIN | 169131 | 169163 |
PEE | 64002 | 64002 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AUT | 100827 | 0 |
CIV | 0 | 0 |
CSC | 44837 | 47117 |
CSD | 49102 | 52576 |
CSE | 32364 | 30683 |
CSM | 52868 | 52754 |
ECE | 58375 | 65168 |
EEE | 162882 | 165546 |
MEC | 151716 | 133402 |
MIN | 0 | 0 |
PEE | 0 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AUT | 143973 | 163481 |
CIV | 173380 | 173380 |
CSC | 138291 | 171722 |
CSD | 130171 | 130171 |
CSE | 84211 | 84211 |
CSM | 171444 | 171444 |
ECE | 171988 | 171988 |
EEE | 158253 | 158253 |
MEC | 170994 | 170994 |
MIN | 169131 | 169163 |
PEE | 64002 | 64002 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AUT | 143505 | 143505 |
CIV | 169131 | 169131 |
CSC | 155986 | 155986 |
CSD | 49882 | 49882 |
CSE | 172871 | 172871 |
CSM | 63059 | 63059 |
ECE | 150553 | 171796 |
EEE | 156482 | 156482 |
MEC | 154498 | 155879 |
MIN | 173554 | 173554 |
PEE | 64002 | 64002 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AUT | 143505 | 143505 |
CIV | 169163 | 169163 |
CSC | 83287 | 130155 |
CSD | 75288 | 124053 |
CSE | 57367 | 105882 |
CSM | 102480 | 106034 |
ECE | 118028 | 150439 |
EEE | 156482 | 159433 |
MEC | 150350 | 150350 |
MIN | 169163 | 169163 |
PEE | 64002 | 64002 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AUT | 143505 | 143505 |
CIV | 169131 | 169131 |
CSC | 62787 | 72366 |
CSD | 73698 | 76129 |
CSE | 49164 | 49164 |
CSM | 68114 | 69935 |
ECE | 81550 | 103001 |
EEE | 156482 | 163313 |
MEC | 152852 | 152852 |
MIN | 169169 | 169169 |
PEE | 64002 | 64002 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AUT | 143505 | 143505 |
CIV | 0 | 169131 |
CSC | 42206 | 61733 |
CSD | 49882 | 49882 |
CSE | 121502 | 121502 |
CSM | 46048 | 53341 |
ECE | 51356 | 61968 |
EEE | 156482 | 156482 |
MEC | 150350 | 150350 |
MIN | 0 | 0 |
PEE | 64002 | 64002 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AUT | 143505 | 143505 |
CIV | 169142 | 169142 |
CSC | 56408 | 90679 |
CSD | 50627 | 79658 |
CSE | 36900 | 49352 |
CSM | 56337 | 68593 |
ECE | 60768 | 67323 |
EEE | 156482 | 159588 |
MEC | 163137 | 163137 |
MIN | 169142 | 169163 |
PEE | 64002 | 64002 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AUT | 143505 | 143505 |
CIV | 169163 | 169163 |
CSC | 133839 | 133839 |
CSD | 129614 | 129614 |
CSE | 75562 | 75562 |
CSM | 158636 | 158636 |
ECE | 130036 | 165344 |
EEE | 156482 | 156482 |
MEC | 150350 | 150350 |
MIN | 169163 | 169163 |
PEE | 64002 | 64002 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|