Chaitanya Bharathi Institute of Technology
Engineering CollegeCollege Rating: 3.6/5
|
Affliated to |
Osmania University |
Established |
1979 |
|
Co-Education College |
College Code |
CBIT |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Chaitanya Bharathi P ,Gandipet , 500075, Rangareddy District. |
Telephone |
040-24193276 |
Email ID |
kamalakarreddy123@rediffm |
Website |
www.cbit.ac.in
|
Other Details |
Head of the Institution |
|
Contact Number |
08413-233356, 08413-233356 |
Hoste Facility |
Boys |
|
Chaitanya Bharathi Institute of Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AID | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | AIM | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | BIO | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | CHE | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | CIC | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 140000 |
B.E/B.Tech | CAI | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 35000 |
|
Chaitanya Bharathi Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AID | 4347 | 5296 |
AIM | 3667 | 4431 |
BIO | 44370 | 44370 |
CHE | 31062 | 42346 |
CIC | 3219 | 4308 |
CIV | 27388 | 61803 |
CSE | 2135 | 2219 |
CSM | 2207 | 2507 |
ECE | 6640 | 7917 |
EEE | 12737 | 22054 |
INF | 3856 | 4609 |
MEC | 23903 | 55623 |
CAI | 79259 | 87107 |
CIV | 169131 | 169163 |
CSD | 97890 | 97890 |
CSE | 56460 | 56460 |
CSM | 70251 | 79202 |
ECE | 120016 | 120016 |
EEE | 127324 | 127324 |
MEC | 169131 | 169163 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AID | 4627 | 5613 |
AIM | 4252 | 4431 |
BIO | 88899 | 88899 |
CHE | 61070 | 64753 |
CIC | 4472 | 4472 |
CIV | 73939 | 73939 |
CSE | 2154 | 2304 |
CSM | 2207 | 2837 |
ECE | 7736 | 10234 |
EEE | 20901 | 33969 |
INF | 3958 | 5031 |
MEC | 47153 | 55623 |
CAI | 89453 | 73110 |
CIV | 0 | 0 |
CSD | 99227 | 91354 |
CSE | 88311 | 56251 |
CSM | 109881 | 83825 |
ECE | 119172 | 116690 |
EEE | 162659 | 142945 |
MEC | 0 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AID | 15636 | 24447 |
AIM | 14243 | 16669 |
BIO | 125961 | 125961 |
CHE | 100651 | 125796 |
CIC | 11846 | 20745 |
CIV | 56358 | 61803 |
CSE | 8288 | 8288 |
CSM | 9918 | 9918 |
ECE | 22922 | 26393 |
EEE | 38615 | 40692 |
INF | 15818 | 17913 |
MEC | 86132 | 122235 |
CAI | 94804 | 94804 |
CIV | 173540 | 173558 |
CSD | 98280 | 98280 |
CSE | 171393 | 171393 |
CSM | 168927 | 168927 |
ECE | 120016 | 172664 |
EEE | 143302 | 143302 |
MEC | 173540 | 173558 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AID | 13863 | 17495 |
AIM | 14235 | 19821 |
BIO | 44370 | 65799 |
CHE | 58979 | 95989 |
CIC | 11854 | 18989 |
CIV | 44439 | 67472 |
CSE | 6650 | 10771 |
CSM | 7467 | 13798 |
ECE | 19888 | 25956 |
EEE | 32596 | 41779 |
INF | 12622 | 24518 |
MEC | 58487 | 91673 |
CAI | 79259 | 93264 |
CIV | 173554 | 173554 |
CSD | 119562 | 119562 |
CSE | 170175 | 170175 |
CSM | 109798 | 109798 |
ECE | 120016 | 120016 |
EEE | 168854 | 168854 |
MEC | 173554 | 173554 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AID | 12455 | 18220 |
AIM | 8378 | 13751 |
BIO | 59175 | 97700 |
CHE | 87099 | 87099 |
CIC | 5439 | 14022 |
CIV | 48750 | 61803 |
CSE | 3807 | 4497 |
CSM | 3304 | 6813 |
ECE | 23780 | 31259 |
EEE | 56520 | 109351 |
INF | 10566 | 19130 |
MEC | 78894 | 88145 |
CAI | 147867 | 147867 |
CIV | 169163 | 169163 |
CSD | 106197 | 111402 |
CSE | 99837 | 99837 |
CSM | 145254 | 145254 |
ECE | 143751 | 143751 |
EEE | 169163 | 169163 |
MEC | 169163 | 169163 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AID | 7149 | 8137 |
AIM | 4013 | 5249 |
BIO | 102595 | 102595 |
CHE | 114784 | 114784 |
CIC | 4925 | 6990 |
CIV | 79158 | 103570 |
CSE | 2673 | 2697 |
CSM | 3181 | 3887 |
ECE | 11757 | 13574 |
EEE | 25391 | 37359 |
INF | 6514 | 8622 |
MEC | 44829 | 79087 |
CAI | 126182 | 151595 |
CIV | 169169 | 169169 |
CSD | 113266 | 113266 |
CSE | 92524 | 92524 |
CSM | 120968 | 120968 |
ECE | 138614 | 138614 |
EEE | 162986 | 162986 |
MEC | 169169 | 169169 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AID | 5542 | 5542 |
AIM | 3667 | 4431 |
BIO | 44370 | 44370 |
CHE | 31062 | 42346 |
CIC | 3219 | 14085 |
CIV | 43893 | 61803 |
CSE | 2135 | 6912 |
CSM | 2207 | 2507 |
ECE | 17236 | 18426 |
EEE | 12737 | 22054 |
INF | 10648 | 10648 |
MEC | 23903 | 55623 |
CAI | 79259 | 87107 |
CIV | 0 | 0 |
CSD | 97890 | 97890 |
CSE | 56460 | 56460 |
CSM | 163814 | 163814 |
ECE | 138820 | 138820 |
EEE | 127324 | 127324 |
MEC | 0 | 0 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AID | 4347 | 9382 |
AIM | 4916 | 8001 |
BIO | 69837 | 69837 |
CHE | 97141 | 97141 |
CIC | 5894 | 5894 |
CIV | 54738 | 61803 |
CSE | 2754 | 4007 |
CSM | 2868 | 4543 |
ECE | 10322 | 13319 |
EEE | 28018 | 30979 |
INF | 7248 | 8207 |
MEC | 70639 | 73505 |
CAI | 132658 | 152082 |
CIV | 169142 | 169163 |
CSD | 160589 | 160589 |
CSE | 73894 | 73894 |
CSM | 161307 | 164334 |
ECE | 145068 | 147520 |
EEE | 168985 | 168985 |
MEC | 169131 | 169163 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AID | 4726 | 11453 |
AIM | 5090 | 14503 |
BIO | 44370 | 44370 |
CHE | 69810 | 69810 |
CIC | 6919 | 6919 |
CIV | 46350 | 103781 |
CSE | 3405 | 4632 |
CSM | 3273 | 7342 |
ECE | 8053 | 23801 |
EEE | 32203 | 52608 |
INF | 7125 | 18476 |
MEC | 42175 | 55623 |
CAI | 118788 | 125448 |
CIV | 169163 | 169163 |
CSD | 110804 | 136827 |
CSE | 96646 | 96646 |
CSM | 93633 | 93633 |
ECE | 125333 | 125333 |
EEE | 167128 | 167128 |
MEC | 169163 | 169163 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|