Anu Bose Institute of Technology
Engineering CollegeCollege Rating: 4/5
|
Affliated to |
JNTU Hyderabad |
Established |
2008 |
|
Co-Education College |
College Code |
BOSE |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Ksp Road ,Paloncha , 507115, Khammam District. |
Telephone |
08744-258336 |
Email ID |
abitjntu@gmail.com |
Website |
www.abit.ac.in
|
Other Details |
Head of the Institution |
T.Venu Gopal
|
Contact Number |
08744-258336, 9246907407, 08744-258335 |
Hoste Facility |
Both Boys and Girls |
|
Anu Bose Institute of Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 95000 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 95000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 95000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 95000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 95000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 95000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 95000 |
B.E/B.Tech | MIN | | Inter - MPC | Fee: 95000 |
|
Anu Bose Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 68573 | 69144 |
CSD | 80408 | 80408 |
CSE | 58723 | 58723 |
CSM | 86022 | 98434 |
ECE | 62546 | 62546 |
EEE | 78314 | 78314 |
MEC | 81162 | 81162 |
MIN | 87845 | 87845 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | 68573 | 69144 |
CSD | 103692 | 104098 |
CSE | 82039 | 82039 |
CSM | 86022 | 98434 |
ECE | 81042 | 81042 |
EEE | 78314 | 80410 |
MEC | 81162 | 81162 |
MIN | 87845 | 87845 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 122301 | 122301 |
CSD | 121825 | 121825 |
CSE | 103201 | 103201 |
CSM | 123742 | 123742 |
ECE | 120827 | 120827 |
EEE | 125131 | 125131 |
MEC | 125282 | 125282 |
MIN | 89540 | 125763 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 124034 | 125408 |
CSD | 96212 | 103391 |
CSE | 83012 | 83012 |
CSM | 120790 | 120795 |
ECE | 87916 | 87916 |
EEE | 121154 | 125258 |
MEC | 125951 | 126051 |
MIN | 118619 | 125899 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 115923 | 115923 |
CSD | 124389 | 124389 |
CSE | 95895 | 95895 |
CSM | 122832 | 122832 |
ECE | 79954 | 92402 |
EEE | 125218 | 125218 |
MEC | 81162 | 81162 |
MIN | 87845 | 119008 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 125266 | 125266 |
CSD | 124448 | 124448 |
CSE | 98352 | 98352 |
CSM | 123759 | 124469 |
ECE | 91304 | 110190 |
EEE | 121369 | 121369 |
MEC | 126139 | 126139 |
MIN | 123386 | 123386 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 86444 | 86444 |
CSD | 119354 | 119354 |
CSE | 58723 | 58723 |
CSM | 86022 | 98434 |
ECE | 62546 | 82950 |
EEE | 78314 | 78314 |
MEC | 81162 | 81162 |
MIN | 87845 | 87845 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 122335 | 122335 |
CSD | 124789 | 124789 |
CSE | 97677 | 97677 |
CSM | 124813 | 124813 |
ECE | 81162 | 87235 |
EEE | 122529 | 122529 |
MEC | 103135 | 103135 |
MIN | 119213 | 124524 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 68573 | 123119 |
CSD | 80408 | 125108 |
CSE | 96038 | 96038 |
CSM | 125554 | 125554 |
ECE | 113352 | 113352 |
EEE | 102114 | 102114 |
MEC | 81162 | 117296 |
MIN | 87845 | 87845 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|