Malla Reddy College of Pharmacy
B.Pharmacy CollegeCollege Rating: 4.9/5
|
Affliated to |
Osmania University |
Established |
2004 |
|
Co-Education College |
College Code |
MRCP |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Maisammaguda ,Medchal , 500014, Rangareddy District. |
Telephone |
040-64632249 |
Email ID |
|
Website |
www.chmrcp.com
|
Other Details |
Head of the Institution |
Dr. M Sudhakar
|
Contact Number |
040-23792146, 9440666504 |
Hoste Facility |
Both Boys and Girls |
|
Malla Reddy College of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 21 | | Fee: 38100 |
Pharm.D | Pharm.D | 10 | | Fee: 99300 |
|
Malla Reddy College of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-BiPC | 7701 | 7701 |
B.Pharmacy - BiPC | 18227 | 18227 |
Pharma.D-MPC | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
Pharma.D-MPC | | |
B.Pharmacy - MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-BiPC | 18425 | 18425 |
B.Pharmacy - BiPC | 46855 | 46855 |
Pharma.D-MPC | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 7701 | 7701 |
B.Pharmacy - BiPC | 51871 | 51871 |
Pharma.D-MPC | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-BiPC | 18329 | 18329 |
B.Pharmacy - BiPC | 41249 | 41249 |
Pharma.D-MPC | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-BiPC | 8724 | 8724 |
B.Pharmacy - BiPC | 27302 | 27302 |
Pharma.D-MPC | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-BiPC | 7701 | 7701 |
B.Pharmacy - BiPC | 22483 | 22483 |
Pharma.D-MPC | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-BiPC | 9073 | 9073 |
B.Pharmacy - BiPC | 31210 | 31210 |
Pharma.D-MPC | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 7701 | 15018 |
B.Pharmacy - BiPC | 22873 | 24322 |
Pharma.D-MPC | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|