St.Johns Coll. of PharmSci.
B.Pharmacy CollegeCollege Rating: 3.5/5
|
Affliated to |
JNTU Ananthapur |
Established |
2007 |
|
Co-Education College |
College Code |
JNYP |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Yerrakota ,Yemmiganur , 518360, Kurnool District. |
Telephone |
|
Email ID |
principalsjcps@gmail.com |
Website |
www.sjcps.ac.in
|
Other Details |
Head of the Institution |
|
Contact Number |
08512-228566/ 228531, 9908335212 |
Hoste Facility |
Both Boys and Girls |
|
St.Johns Coll. of PharmSci. Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 30000 |
|
St.Johns Coll. of PharmSci. Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-BiPC | 18478 | 18478 |
B.Pharmacy - BiPC | 53422 | 53422 |
B.Pharmacy - MPC | 132358 | 132358 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
B.Pharmacy - MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-BiPC | 41488 | 43624 |
B.Pharmacy - BiPC | 83029 | 84710 |
B.Pharmacy - MPC | 132804 | 132804 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 18478 | 44912 |
B.Pharmacy - BiPC | 81571 | 82957 |
B.Pharmacy - MPC | 132761 | 132761 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-BiPC | 38539 | 38539 |
B.Pharmacy - BiPC | 65341 | 65341 |
B.Pharmacy - MPC | 132505 | 132505 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-BiPC | 43216 | 43216 |
B.Pharmacy - BiPC | 78156 | 78156 |
B.Pharmacy - MPC | 132517 | 132517 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-BiPC | 18478 | 18478 |
B.Pharmacy - BiPC | 53422 | 78049 |
B.Pharmacy - MPC | 0 | 132358 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-BiPC | 29724 | 29724 |
B.Pharmacy - BiPC | 88295 | 88295 |
B.Pharmacy - MPC | 132396 | 132396 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 18478 | 26873 |
B.Pharmacy - BiPC | 53422 | 53422 |
B.Pharmacy - MPC | 132358 | 132358 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|