Srinivasa Inst. of Pharm. Sci.
B.Pharmacy CollegeCollege Rating: 4.4/5
|
Affliated to |
JNTU Ananthapur |
Established |
2007 |
|
Co-Education College |
College Code |
SIPP |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Sri Chowdeswari Nagar ,Peddasettypalli , 511636, Kadapa District. |
Telephone |
08564-200521 |
Email ID |
sips_principal@yahoo.com |
Website |
www.sipp.co.in
|
Other Details |
Head of the Institution |
|
Contact Number |
08564-247182, |
Hoste Facility |
Girls |
|
Srinivasa Inst. of Pharm. Sci. Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 30000 |
Pharm.D | Pharm.D | 10 | | Fee: 68000 |
|
Srinivasa Inst. of Pharm. Sci. Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-MPC | 69496 | 69496 |
Pharma.D-BiPC | 17444 | 17444 |
B.Pharmacy - BiPC | 57906 | 57906 |
B.Pharmacy - MPC | 216553 | 216553 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-MPC | | |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
B.Pharmacy - MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-MPC | 69496 | 69496 |
Pharma.D-BiPC | 51575 | 53325 |
B.Pharmacy - BiPC | 82243 | 85825 |
B.Pharmacy - MPC | 217668 | 217668 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-MPC | 69496 | 69496 |
Pharma.D-BiPC | 52302 | 52302 |
B.Pharmacy - BiPC | 83045 | 83045 |
B.Pharmacy - MPC | 217629 | 217629 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-MPC | 69496 | 69496 |
Pharma.D-BiPC | 56025 | 56025 |
B.Pharmacy - BiPC | 84593 | 84593 |
B.Pharmacy - MPC | 216925 | 216925 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-MPC | 69496 | 69496 |
Pharma.D-BiPC | 37035 | 37035 |
B.Pharmacy - BiPC | 88713 | 88713 |
B.Pharmacy - MPC | 216943 | 216943 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-MPC | 69496 | 69496 |
Pharma.D-BiPC | 27967 | 27967 |
B.Pharmacy - BiPC | 71754 | 71754 |
B.Pharmacy - MPC | 0 | 216553 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-MPC | 69496 | 69496 |
Pharma.D-BiPC | 61279 | 61279 |
B.Pharmacy - BiPC | 85397 | 88135 |
B.Pharmacy - MPC | 216753 | 216753 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-MPC | 69496 | 69496 |
Pharma.D-BiPC | 26799 | 26799 |
B.Pharmacy - BiPC | 78916 | 78916 |
B.Pharmacy - MPC | 216990 | 216990 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|