Sri Venkateswara College of Pharmacy
B.Pharmacy CollegeCollege Rating: 3.5/5
|
Affliated to |
JNTU Ananthapur |
Established |
2007 |
|
Co-Education College |
College Code |
SVCP |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Rvs Nagar ,Tirupathi Road , 517127, Chittoor District. |
Telephone |
9581993335 |
Email ID |
svcprincipal@yahoo.com |
Website |
www.svcop.in
|
Other Details |
Head of the Institution |
Dr.R.Venkataswamy
|
Contact Number |
08572-245793 / 94, 9291543928 / 9912349756 |
Hoste Facility |
Both Boys and Girls |
|
Sri Venkateswara College of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 55200 |
Pharm.D | Pharm.D | 10 | | Fee: 96700 |
|
Sri Venkateswara College of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-BiPC | 15327 | 15327 |
B.Pharmacy - BiPC | 36328 | 36328 |
B.Pharmacy - MPC | 154916 | 154916 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
B.Pharmacy - MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-BiPC | 22299 | 22299 |
B.Pharmacy - BiPC | 67821 | 67821 |
B.Pharmacy - MPC | 154916 | 154916 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 19102 | 19102 |
B.Pharmacy - BiPC | 70721 | 70721 |
B.Pharmacy - MPC | 154916 | 154916 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-BiPC | 31769 | 34233 |
B.Pharmacy - BiPC | 67266 | 67266 |
B.Pharmacy - MPC | 154916 | 154916 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-BiPC | 21271 | 21271 |
B.Pharmacy - BiPC | 77969 | 77969 |
B.Pharmacy - MPC | 154916 | 154916 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-BiPC | 15327 | 15327 |
B.Pharmacy - BiPC | 36328 | 79650 |
B.Pharmacy - MPC | 154916 | 154916 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-BiPC | 28483 | 28483 |
B.Pharmacy - BiPC | 74850 | 74850 |
B.Pharmacy - MPC | 154916 | 154916 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 21695 | 21695 |
B.Pharmacy - BiPC | 57891 | 57891 |
B.Pharmacy - MPC | 154916 | 154916 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|