Sri Datta Institute of Pharmacy(Brindavan Inst.)
B.Pharmacy CollegeCollege Rating: 4.5/5
|
Affliated to |
JNTU Hyderabad |
Established |
2005 |
|
Co-Education College |
College Code |
SDIP |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Nagarjuna Sagar Road ,Sheriguda V , Rangareddy District. |
Telephone |
08414-202206 |
Email ID |
sdipu2@gmail.com |
Website |
www.sreedattha.ac.in
|
Other Details |
Head of the Institution |
Dr. U P Thakur
|
Contact Number |
08414-320919, 9247098884/83, 9393808088 / 81 |
Hoste Facility |
Not Available |
|
Sri Datta Institute of Pharmacy(Brindavan Inst.) Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 35000 |
Pharm.D | Pharm.D | 10 | | Fee: 73500 |
|
Sri Datta Institute of Pharmacy(Brindavan Inst.) Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-BiPC | 12531 | 12531 |
B.Pharmacy - BiPC | 57383 | 58895 |
B.Pharmacy - MPC | 182366 | 182366 |
Pharma.D-MPC | 5338 | 64240 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
B.Pharmacy - MPC | | |
Pharma.D-MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-BiPC | 25867 | 25867 |
B.Pharmacy - BiPC | 67702 | 68331 |
B.Pharmacy - MPC | 182366 | 182366 |
Pharma.D-MPC | 5338 | 64240 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 17183 | 17183 |
B.Pharmacy - BiPC | 75117 | 75117 |
B.Pharmacy - MPC | 182366 | 182366 |
Pharma.D-MPC | 5338 | 64240 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-BiPC | 24557 | 28417 |
B.Pharmacy - BiPC | 74789 | 74789 |
B.Pharmacy - MPC | 182366 | 182366 |
Pharma.D-MPC | 5338 | 64240 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-BiPC | 21443 | 21477 |
B.Pharmacy - BiPC | 64459 | 74536 |
B.Pharmacy - MPC | 182366 | 182366 |
Pharma.D-MPC | 5338 | 64240 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-BiPC | 12531 | 12531 |
B.Pharmacy - BiPC | 57383 | 58895 |
B.Pharmacy - MPC | 182366 | 182366 |
Pharma.D-MPC | 5338 | 64240 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-BiPC | 19189 | 19189 |
B.Pharmacy - BiPC | 71869 | 73252 |
B.Pharmacy - MPC | 182366 | 182366 |
Pharma.D-MPC | 82670 | 82670 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 13880 | 13880 |
B.Pharmacy - BiPC | 64625 | 64625 |
B.Pharmacy - MPC | 182366 | 182366 |
Pharma.D-MPC | 5338 | 64240 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|