Santhiram College of Pharmacy
B.Pharmacy CollegeCollege Rating: 3.8/5
|
Affliated to |
JNTU Ananthapur |
Established |
2007 |
|
Co-Education College |
College Code |
SRCN |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Srinivasanagar ,Nandyal , 518501, Kurnool District. |
Telephone |
08514-276212 |
Email ID |
dr.sekhar509@gmail.com |
Website |
www.srcpnandyal.com
|
Other Details |
Head of the Institution |
Dr. S Naga Raju
|
Contact Number |
08514-222480 / 489 / 221666, 9866308444 |
Hoste Facility |
Not Available |
|
Santhiram College of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 43200 |
Pharm.D | Pharm.D | 10 | | Fee: 68000 |
|
Santhiram College of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
B.Pharmacy - MPC | 134016 | 134016 |
Pharma.D-BiPC | 17635 | 17635 |
B.Pharmacy - BiPC | 42082 | 42880 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
B.Pharmacy - MPC | | |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
B.Pharmacy - MPC | 134016 | 134016 |
Pharma.D-BiPC | 23269 | 35167 |
B.Pharmacy - BiPC | 81844 | 81844 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
B.Pharmacy - MPC | 134016 | 134016 |
Pharma.D-BiPC | 31770 | 31770 |
B.Pharmacy - BiPC | 81437 | 84415 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
B.Pharmacy - MPC | 134016 | 134016 |
Pharma.D-BiPC | 18719 | 28554 |
B.Pharmacy - BiPC | 77242 | 77242 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
B.Pharmacy - MPC | 134016 | 134016 |
Pharma.D-BiPC | 17635 | 18164 |
B.Pharmacy - BiPC | 70714 | 76955 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
B.Pharmacy - MPC | 134016 | 134016 |
Pharma.D-BiPC | 17635 | 17635 |
B.Pharmacy - BiPC | 87162 | 87162 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
B.Pharmacy - MPC | 134016 | 134016 |
Pharma.D-BiPC | 26811 | 26811 |
B.Pharmacy - BiPC | 70989 | 70989 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
B.Pharmacy - MPC | 134016 | 134016 |
Pharma.D-BiPC | 31251 | 31251 |
B.Pharmacy - BiPC | 52971 | 66189 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|