Raos College of Pharmacy
B.Pharmacy CollegeCollege Rating: 4.1/5
|
Affliated to |
JNTU Ananthapur |
Established |
2004 |
|
Co-Education College |
College Code |
RAOS |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Chemudugunta P ,Venkatgachalam M , 524320, Nellore District. |
Telephone |
0861-2333711 |
Email ID |
raoscollegeofpharmacy@yahoo.com |
Website |
www.raoscollege.com
|
Other Details |
Head of the Institution |
Dr. V Gunasekhar
|
Contact Number |
0861-3295969/2333711, |
Hoste Facility |
Both Boys and Girls |
|
Raos College of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 31000 |
|
Raos College of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
B.Pharmacy - MPC | 131553 | 131553 |
Pharma.D-BiPC | 0 | 17573 |
B.Pharmacy - BiPC | 52512 | 52512 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
B.Pharmacy - MPC | | |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
B.Pharmacy - MPC | 131553 | 131553 |
Pharma.D-BiPC | 38046 | 38046 |
B.Pharmacy - BiPC | 77843 | 79004 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
B.Pharmacy - MPC | 131553 | 131553 |
Pharma.D-BiPC | 0 | 37568 |
B.Pharmacy - BiPC | 82196 | 82196 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
B.Pharmacy - MPC | 131553 | 131553 |
Pharma.D-BiPC | 30406 | 46882 |
B.Pharmacy - BiPC | 84325 | 84325 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
B.Pharmacy - MPC | 131553 | 131553 |
Pharma.D-BiPC | 42464 | 42464 |
B.Pharmacy - BiPC | 84454 | 84454 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
B.Pharmacy - MPC | 131553 | 131553 |
Pharma.D-BiPC | 0 | 17573 |
B.Pharmacy - BiPC | 52512 | 52512 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
B.Pharmacy - MPC | 131553 | 131553 |
Pharma.D-BiPC | 68591 | 68591 |
B.Pharmacy - BiPC | 84695 | 87621 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
B.Pharmacy - MPC | 131553 | 131553 |
Pharma.D-BiPC | 22695 | 27339 |
B.Pharmacy - BiPC | 73973 | 73973 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|