Raghavendra Institute of Pharmaceutical Education & Research
B.Pharmacy CollegeCollege Rating: 3.5/5
|
Affliated to |
JNTU Ananthapur |
Established |
2002 |
|
Co-Education College |
College Code |
RIPA |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Saigram ,Krishnamreddypalli Cross , 515721, Anantapur District. |
Telephone |
08554-272177 |
Email ID |
riperatp@rediffmail.com |
Website |
www.riper.ac.in
|
Other Details |
Head of the Institution |
Dr. Padmanada Reddy
|
Contact Number |
08554-255646 / 272177, |
Hoste Facility |
Both Boys and Girls |
|
Raghavendra Institute of Pharmaceutical Education & Research Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 35000 |
Pharm.D | Pharm.D | 10 | | Fee: 88200 |
|
Raghavendra Institute of Pharmaceutical Education & Research Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-MPC | 111032 | 111032 |
B.Pharmacy - MPC | 133128 | 133128 |
Pharma.D-BiPC | 10991 | 12221 |
B.Pharmacy - BiPC | 24491 | 25114 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-MPC | | |
B.Pharmacy - MPC | | |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-MPC | 111032 | 111032 |
B.Pharmacy - MPC | 133128 | 133128 |
Pharma.D-BiPC | 27888 | 27888 |
B.Pharmacy - BiPC | 59706 | 59706 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-MPC | 111032 | 111032 |
B.Pharmacy - MPC | 133128 | 133128 |
Pharma.D-BiPC | 31575 | 31575 |
B.Pharmacy - BiPC | 53484 | 53484 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-MPC | 111032 | 111032 |
B.Pharmacy - MPC | 133128 | 133128 |
Pharma.D-BiPC | 15251 | 15251 |
B.Pharmacy - BiPC | 50363 | 50363 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-MPC | 111032 | 111032 |
B.Pharmacy - MPC | 133128 | 133128 |
Pharma.D-BiPC | 14543 | 17238 |
B.Pharmacy - BiPC | 50303 | 50303 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-MPC | 111032 | 111032 |
B.Pharmacy - MPC | 133128 | 133128 |
Pharma.D-BiPC | 10991 | 12221 |
B.Pharmacy - BiPC | 56647 | 56647 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-MPC | 111032 | 111032 |
B.Pharmacy - MPC | 133128 | 133128 |
Pharma.D-BiPC | 20884 | 20884 |
B.Pharmacy - BiPC | 51318 | 51318 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-MPC | 111032 | 111032 |
B.Pharmacy - MPC | 133128 | 133128 |
Pharma.D-BiPC | 10991 | 12221 |
B.Pharmacy - BiPC | 38399 | 38399 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|