P.Ramireddy Memorial (PRRM) College of Pharmacy
B.Pharmacy CollegeCollege Rating: 3.5/5
|
Affliated to |
JNTU Ananthapur |
Established |
1997 |
|
Co-Education College |
College Code |
PRMP |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Prakruthi Nagar ,Utukur , 516003, Kadapa District. |
Telephone |
08562-246212 |
Email ID |
prrmcp@hotmail.com |
Website |
www.prrmcp@hotmail.com
|
Other Details |
Head of the Institution |
Dr K Ravindara Reddy
|
Contact Number |
08562-243828 / 9908943795, 9848512949 / 9390046015 |
Hoste Facility |
Both Boys and Girls |
|
P.Ramireddy Memorial (PRRM) College of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 35000 |
Pharm.D | Pharm.D | 10 | | Fee: 68000 |
|
P.Ramireddy Memorial (PRRM) College of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-MPC | 124215 | 124215 |
B.Pharmacy - MPC | 71692 | 71692 |
Pharma.D-BiPC | 16899 | 16899 |
B.Pharmacy - BiPC | 44298 | 44298 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-MPC | | |
B.Pharmacy - MPC | | |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-MPC | 124215 | 124215 |
B.Pharmacy - MPC | 71692 | 71692 |
Pharma.D-BiPC | 31217 | 37200 |
B.Pharmacy - BiPC | 72114 | 76909 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-MPC | 124215 | 124215 |
B.Pharmacy - MPC | 71692 | 71692 |
Pharma.D-BiPC | 64170 | 64170 |
B.Pharmacy - BiPC | 76600 | 76600 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-MPC | 124215 | 124215 |
B.Pharmacy - MPC | 71692 | 71692 |
Pharma.D-BiPC | 22961 | 22961 |
B.Pharmacy - BiPC | 66644 | 66644 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-MPC | 124215 | 124215 |
B.Pharmacy - MPC | 71692 | 71692 |
Pharma.D-BiPC | 21394 | 21394 |
B.Pharmacy - BiPC | 77294 | 80913 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-MPC | 124215 | 124215 |
B.Pharmacy - MPC | 71692 | 71692 |
Pharma.D-BiPC | 16899 | 16899 |
B.Pharmacy - BiPC | 44298 | 71630 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-MPC | 124215 | 124215 |
B.Pharmacy - MPC | 71692 | 71692 |
Pharma.D-BiPC | 25628 | 25628 |
B.Pharmacy - BiPC | 73335 | 73335 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-MPC | 124215 | 124215 |
B.Pharmacy - MPC | 71692 | 71692 |
Pharma.D-BiPC | 17557 | 17557 |
B.Pharmacy - BiPC | 46866 | 46866 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|