Narayana Pharmacy College
B.Pharmacy CollegeCollege Rating: 4/5
|
Affliated to |
JNTU Ananthapur |
Established |
2008 |
|
Co-Education College |
College Code |
NRNP |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Chinthareddy Palem , 524002, 524002, Nellore District. |
Telephone |
0861-2317966 |
Email ID |
npc_nellore@yahoo.com |
Website |
www.narayanapharmacycollege.com
|
Other Details |
Head of the Institution |
R.Koteswara Rao (Secy.)
|
Contact Number |
0861-2317963/ 64/ 68/ 2300425, |
Hoste Facility |
Not Available |
|
Narayana Pharmacy College Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 21 | | Fee: 60000 |
|
Narayana Pharmacy College Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
B.Pharmacy - MPC | 128118 | 128118 |
Pharma.D-BiPC | 12404 | 12404 |
B.Pharmacy - BiPC | 40863 | 41756 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
B.Pharmacy - MPC | | |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
B.Pharmacy - MPC | 128118 | 128118 |
Pharma.D-BiPC | 27673 | 27673 |
B.Pharmacy - BiPC | 75783 | 75783 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
B.Pharmacy - MPC | 128118 | 128118 |
Pharma.D-BiPC | 12404 | 15401 |
B.Pharmacy - BiPC | 78885 | 78885 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
B.Pharmacy - MPC | 128118 | 128118 |
Pharma.D-BiPC | 16267 | 16267 |
B.Pharmacy - BiPC | 79235 | 79235 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
B.Pharmacy - MPC | 128118 | 128118 |
Pharma.D-BiPC | 18389 | 18389 |
B.Pharmacy - BiPC | 80854 | 80854 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
B.Pharmacy - MPC | 128118 | 128118 |
Pharma.D-BiPC | 55246 | 55246 |
B.Pharmacy - BiPC | 40863 | 79533 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
B.Pharmacy - MPC | 128118 | 128118 |
Pharma.D-BiPC | 12804 | 12804 |
B.Pharmacy - BiPC | 56075 | 56075 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
B.Pharmacy - MPC | 128118 | 128118 |
Pharma.D-BiPC | 12404 | 14506 |
B.Pharmacy - BiPC | 64801 | 64801 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|