Annamacharya College of Pharmacy
B.Pharmacy CollegeCollege Rating: 4.7/5
|
Affliated to |
JNTU Ananthapur |
Established |
2003 |
|
Co-Education College |
College Code |
ANCP |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
New Boyanapalli ,Rajampet , 516126, Kadapa District. |
Telephone |
08565-200358 |
Email ID |
ancp05@rediffmail.com |
Website |
www.ancpap.in
|
Other Details |
Head of the Institution |
|
Contact Number |
, |
Hoste Facility |
Girls |
|
Annamacharya College of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
Pharm.D | Pharm.D | 10 | | Fee: 68000 |
B.Pharm | B.Pharm | 35 | | Fee: 35000 |
|
Annamacharya College of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-MPC | 184782 | 184782 |
Pharma.D-BiPC | 13098 | 13098 |
B.Pharmacy - BiPC | 28384 | 28511 |
B.Pharmacy - MPC | 128018 | 128018 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-MPC | | |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
B.Pharmacy - MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-MPC | 184782 | 184782 |
Pharma.D-BiPC | 26252 | 26252 |
B.Pharmacy - BiPC | 68614 | 68614 |
B.Pharmacy - MPC | 128018 | 128018 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-MPC | 184782 | 184782 |
Pharma.D-BiPC | 13098 | 34136 |
B.Pharmacy - BiPC | 48532 | 70042 |
B.Pharmacy - MPC | 128018 | 128018 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-MPC | 184782 | 184782 |
Pharma.D-BiPC | 16424 | 16424 |
B.Pharmacy - BiPC | 57549 | 57549 |
B.Pharmacy - MPC | 128018 | 128018 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-MPC | 184782 | 184782 |
Pharma.D-BiPC | 20026 | 20026 |
B.Pharmacy - BiPC | 51465 | 51465 |
B.Pharmacy - MPC | 128018 | 128018 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-MPC | 184782 | 184782 |
Pharma.D-BiPC | 13098 | 13098 |
B.Pharmacy - BiPC | 28384 | 28511 |
B.Pharmacy - MPC | 128018 | 128018 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-MPC | 184782 | 184782 |
Pharma.D-BiPC | 13098 | 27815 |
B.Pharmacy - BiPC | 61251 | 61251 |
B.Pharmacy - MPC | 128018 | 128018 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-MPC | 184782 | 184782 |
Pharma.D-BiPC | 24371 | 24371 |
B.Pharmacy - BiPC | 53597 | 53597 |
B.Pharmacy - MPC | 128018 | 128018 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|