AM Reddy Memorial Coll. of Pharmacy
B.Pharmacy CollegeCollege Rating: 4.1/5
|
Affliated to |
Acharya Nagarjuna University |
Established |
2004 |
|
Co-Education College |
College Code |
ARMN |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Mastan Reddy Nagar ,Petlurivaripalem , 522601, Guntur District. |
Telephone |
08647-247194 |
Email ID |
shanthiathuri@yahoo.com |
Website |
www.amreddypharmacy.com
|
Other Details |
Head of the Institution |
G Nagarjuna Rao
|
Contact Number |
08647-247194, 247195, |
Hoste Facility |
Both Boys and Girls |
|
AM Reddy Memorial Coll. of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
Pharm.D | Pharm.D | 10 | | Fee: 68000 |
B.Pharm | B.Pharm | 35 | | Fee: 35000 |
|
AM Reddy Memorial Coll. of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-BiPC | 16225 | 16225 |
B.Pharmacy - BiPC | 45999 | 45999 |
B.Pharmacy - MPC | 137343 | 137343 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
B.Pharmacy - MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-BiPC | 29972 | 30287 |
B.Pharmacy - BiPC | 88314 | 88532 |
B.Pharmacy - MPC | 137818 | 137818 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 43577 | 70205 |
B.Pharmacy - BiPC | 85659 | 85659 |
B.Pharmacy - MPC | 137779 | 137779 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-BiPC | 33301 | 33301 |
B.Pharmacy - BiPC | 63864 | 67426 |
B.Pharmacy - MPC | 137383 | 137383 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-BiPC | 33819 | 33819 |
B.Pharmacy - BiPC | 61803 | 70161 |
B.Pharmacy - MPC | 137441 | 137441 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-BiPC | 16225 | 16225 |
B.Pharmacy - BiPC | 69710 | 69710 |
B.Pharmacy - MPC | 0 | 137343 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-BiPC | 23735 | 23735 |
B.Pharmacy - BiPC | 82896 | 83091 |
B.Pharmacy - MPC | 137405 | 137405 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 16225 | 16225 |
B.Pharmacy - BiPC | 50587 | 75753 |
B.Pharmacy - MPC | 137363 | 137363 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|