Nadimpalli Satyanarayana Raju Institute of Technology
Engineering CollegeCollege Rating: 3.7/5
|
Affliated to |
JNTU Kakinada |
Established |
2008 |
|
Co-Education College |
College Code |
NSRT |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
VISAKHAPATNAM |
Telephone |
|
Email ID |
|
Website |
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
|
|
Nadimpalli Satyanarayana Raju Institute of Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 35000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 35000 |
|
Nadimpalli Satyanarayana Raju Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 169131 | 169131 |
CSD | 47585 | 47585 |
CSE | 27304 | 27808 |
CSM | 41488 | 41488 |
ECE | 46640 | 46640 |
EEE | 93032 | 93032 |
MEC | 88884 | 153008 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | 0 | 0 |
CSD | 54561 | 59662 |
CSE | 43527 | 56835 |
CSM | 53485 | 54625 |
ECE | 75943 | 72067 |
EEE | 101429 | 123425 |
MEC | 154806 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 169131 | 169131 |
CSD | 171188 | 171188 |
CSE | 122994 | 161411 |
CSM | 169954 | 169954 |
ECE | 171967 | 171967 |
EEE | 93032 | 102499 |
MEC | 125300 | 153008 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 173554 | 173554 |
CSD | 171804 | 171804 |
CSE | 148683 | 168005 |
CSM | 46431 | 46431 |
ECE | 55738 | 67390 |
EEE | 93264 | 171489 |
MEC | 88884 | 153008 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 169131 | 169131 |
CSD | 64100 | 109636 |
CSE | 52799 | 60483 |
CSM | 53042 | 83287 |
ECE | 71805 | 74740 |
EEE | 106942 | 106942 |
MEC | 153943 | 153943 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 169169 | 169169 |
CSD | 80549 | 80549 |
CSE | 57955 | 65719 |
CSM | 78350 | 91809 |
ECE | 83655 | 104018 |
EEE | 151438 | 151438 |
MEC | 88884 | 153008 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 0 | 169131 |
CSD | 85094 | 85094 |
CSE | 27304 | 51468 |
CSM | 41488 | 41488 |
ECE | 168159 | 168159 |
EEE | 93032 | 93032 |
MEC | 132682 | 153008 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 169131 | 169131 |
CSD | 49590 | 49590 |
CSE | 41323 | 51749 |
CSM | 46687 | 49361 |
ECE | 56258 | 61014 |
EEE | 93032 | 106447 |
MEC | 133310 | 153008 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 169131 | 169131 |
CSD | 64477 | 112358 |
CSE | 92324 | 92324 |
CSM | 56161 | 90259 |
ECE | 67699 | 94463 |
EEE | 130146 | 130146 |
MEC | 88884 | 153008 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|