Aditya College of Engineering
Engineering CollegeCollege Rating: 4.1/5
|
Affliated to |
JNTU Kakinada |
Established |
2008 |
|
Co-Education College |
College Code |
ACES |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
PEDDAPURAM |
Telephone |
|
Email ID |
|
Website |
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
|
|
Aditya College of Engineering Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 38000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 38000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 38000 |
B.E/B.Tech | CSO | | Inter - MPC | Fee: 38000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 38000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 38000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 38000 |
|
Aditya College of Engineering Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 81311 | 119201 |
CSE | 31900 | 31900 |
CSM | 44767 | 45866 |
CSO | 53492 | 54061 |
ECE | 59801 | 59801 |
EEE | 86786 | 86845 |
MEC | 169131 | 169131 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | 0 | 109659 |
CSE | 34137 | 26445 |
CSM | 47332 | 50848 |
CSO | 54950 | 57293 |
ECE | 60472 | 60156 |
EEE | 86487 | 0 |
MEC | 123425 | 102256 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 129296 | 138982 |
CSE | 110055 | 110055 |
CSM | 170214 | 170214 |
CSO | 53492 | 171559 |
ECE | 173420 | 173420 |
EEE | 150900 | 150900 |
MEC | 169131 | 169131 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 81311 | 119201 |
CSE | 128262 | 171628 |
CSM | 95066 | 95066 |
CSO | 53492 | 54757 |
ECE | 169694 | 169694 |
EEE | 86786 | 86845 |
MEC | 173554 | 173554 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 109003 | 119201 |
CSE | 77271 | 77271 |
CSM | 99522 | 136357 |
CSO | 109412 | 109412 |
ECE | 139479 | 139479 |
EEE | 154750 | 154750 |
MEC | 169163 | 169163 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 123948 | 123948 |
CSE | 68512 | 68512 |
CSM | 69370 | 76716 |
CSO | 77179 | 82112 |
ECE | 76754 | 76754 |
EEE | 121833 | 121833 |
MEC | 169169 | 169169 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 81311 | 119201 |
CSE | 31900 | 31900 |
CSM | 44767 | 52880 |
CSO | 53492 | 54061 |
ECE | 124636 | 124636 |
EEE | 86786 | 86845 |
MEC | 0 | 169131 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 81311 | 119201 |
CSE | 42295 | 61136 |
CSM | 52754 | 57239 |
CSO | 68283 | 68283 |
ECE | 78103 | 87646 |
EEE | 138352 | 138352 |
MEC | 169131 | 169131 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 81311 | 119201 |
CSE | 147695 | 147695 |
CSM | 132995 | 142219 |
CSO | 71051 | 112254 |
ECE | 126627 | 126627 |
EEE | 86786 | 117319 |
MEC | 169131 | 169131 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|