Sana Engineering College
Engineering CollegeCollege Rating: 4/5
|
Affliated to |
JNTU Hyderabad |
Established |
2003 |
|
Co-Education College |
College Code |
SANA |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
NH-9, Kodad, Nalgonda - 508206. |
Telephone |
08683-255764, 256154, 253273 |
Email ID |
sanam8kdd@yahoo.co.in |
Website |
|
Other Details |
Head of the Institution |
Dr. Rama Kanakarathnam
|
Contact Number |
9347561736 / 9000007453 |
Hoste Facility |
Yes |
|
Sana Engineering College Courses Offered, Intake & Fee Details
|
|
Sana Engineering College Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CIV | | |
CSE | | |
ECE | | |
EEE | | |
MEC | | |
CIV | | |
CSE | | |
ECE | | |
EEE | | |
MEC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 94548 | 94548 |
CSE | 88884 | 88884 |
ECE | 87088 | 87088 |
EEE | 94257 | 94257 |
MEC | 82975 | 82975 |
CIV | 94548 | 94548 |
CSE | 88884 | 88884 |
ECE | 87088 | 87088 |
EEE | 94257 | 94257 |
MEC | 82975 | 82975 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 87228 | 93323 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 88340 | 90413 |
MEC | 67343 | 67343 |
CIV | 87228 | 93323 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 88340 | 90413 |
MEC | 67343 | 67343 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 87394 | 87394 |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 87394 | 87394 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
CIV | 87228 | 87228 |
CSE | 88758 | 88758 |
ECE | 87088 | 87088 |
EEE | 73544 | 90413 |
MEC | 67343 | 67343 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|